Bitcoin Treasury Tracker
Every public company holding Bitcoin on its balance sheet. Sort, filter, and compare.
195 companies · 1,229,896 BTC · 5.8566% of 21M supply · 346 total entities tracked across all categories.
As of August 29, 2026, 195 publicly traded companies hold Bitcoin on their balance sheets — 1,229,896 BTC in total, or 5.86% of the fixed 21 million supply. The largest holder is Strategy (MSTR) with 840,447 BTC. 23 of the 195 rows currently carry a per-row primary-source citation — an SEC filing, home-exchange disclosure, or issuer investor-relations publication — with the remainder being backfilled, and every editorial correction is published with its filing citation.
Methodology · Corrections log · Download CSV (23 cited rows)
| 1 | MSTR | 840,447 | 4.0021% | $50.58B | 129.2% | United States | Software & IT | |
| 2 | Twenty One Capital, Inc. | XXI | 43,514 | 0.2072% | $3.91B | 86.4% | United States | Bitcoin Treasury |
| 3 | Metaplanet Inc. | MPJPY | 43,000 | 0.2048% | $2.32B | 144.3% | Japan | Bitcoin Treasury |
| 4 | MARA Holdings, Inc. | MARA | 35,577 | 0.1694% | $4.12B | 67.1% | United States | Mining |
| 5 | Bullish | BLSH | 23,800 | 0.1133% | $4.17B | 44.4% | United States | Exchanges |
| 6 | Strive+1,110 | ASST | 21,356 | 0.1017% | $1.95B | 85.1% | United States | Financial Services |
| 7 | SpaceX | SPCX | 18,712 | 0.0891% | $1.87T | 0.1% | — | — |
| 8 | Coinbase Global, Inc. | COIN | 17,311 | 0.0824% | $51.43B | 2.6% | United States | Exchanges |
| 9 | Trump Media & Technology Group Corp. | DJT | 14,139 | 0.0673% | $2.68B | 41.0% | United States | Media & Entertainment |
| 10 | CleanSpark, Inc. | CLSK | 12,205 | 0.0581% | $2.99B | 31.7% | United States | Mining |
| 11 | Tesla, Inc. | TSLA | 11,509 | 0.0548% | $1.38T | 0.1% | United States | Automotive |
| 12 | Riot Platforms, Inc. | RIOT | 11,380 | 0.0542% | $7.13B | 12.4% | United States | Mining |
| 13 | Hut 8 Mining Corp* | HUT | 9,314 | 0.0444% | $9.79B | 7.4% | United States | Computing Infrastructure |
| 14 | Block, Inc. | XYZ | 9,117 | 0.0434% | $50.21B | 1.4% | United States | Financial Services |
| 15 | American Bitcoin Corp* | ABTC | 8,002 | 0.0381% | $560.0M | 111.1% | United States | Mining |
| 16 | GD Culture Group | GDC | 7,500 | 0.0357% | $6.4M | 9153.5% | United States | AI |
| 17 | Galaxy Digital Holdings Ltd | GLXY | 6,894 | 0.0328% | $4.51B | 11.9% | United States | Financial Services |
| 18 | Next Technology Holding Inc. | NXTT | 5,833 | 0.0278% | $8.9M | 5113.0% | China | Software & IT |
| 19 | Gemini Space Station Inc | GEMI | 5,528 | 0.0263% | $557.5M | 77.1% | United States | Exchanges |
| 20 | ProCap Financial | BRR | 5,355 | 0.0255% | $196.2M | 212.2% | United States | Financial Services |
| 21 | Nakamoto Inc | NAKA | 4,467 | 0.0213% | $133.1M | 260.8% | United States | Investment |
| 22 | Boyaa Interactive International Limited | 0434.HK | 4,201 | 0.0200% | — | — | Hong Kong | Gaming |
| 23 | OranjeBTC | OBTC3.SA | 3,950 | 0.0188% | — | — | Brazil | Bitcoin Treasury |
| 24 | Bitcoin Group SE | ADE.DE | 3,605 | 0.0172% | — | — | Germany | Financial Services |
| 25 | H100 Group | H100 | 3,506 | 0.0167% | — | — | Sweden | Healthcare |
| 26 | Capital B | ALCPB.PA | 3,140 | 0.0150% | — | — | France | Consulting |
| 27 | Empery Digital | EMPD | 2,914 | 0.0139% | $155.0M | 146.1% | United States | Automotive |
| 28 | DDC Enterprise Limited | DDC | 2,899 | 0.0138% | $19.7M | 1142.8% | United States | Food & Hospitality |
| 29 | The Smarter Web Company PLC | SWC.L | 2,712 | 0.0129% | — | — | United Kingdom | Software & IT |
| 30 | DeFi Technologies | DEFI.NE | 2,597 | 0.0124% | — | — | Canada | Financial Services |
| 31 | Bitfarms Ltd. | BITF | 2,469 | 0.0118% | $1.30B | 14.7% | Canada | Mining |
| 32 | Microcloud Hologram | HOLO | 2,353 | 0.0112% | $40.4M | 452.3% | Cayman Islands | Software & IT |
| 33 | Canaan Inc. | CAN | 1,915 | 0.0091% | $283.0M | 52.6% | Singapore | Hardware |
| 34 | NEXON Co., Ltd. | 3659.T | 1,717 | 0.0082% | — | — | Japan | Gaming |
| 35 | BitFuFu Inc. | FUFU | 1,671 | 0.0080% | $223.3M | 58.2% | Singapore | Mining |
| 36 | Remixpoint | 3825.T | 1,491 | 0.0071% | — | — | Japan | Automotive |
| 37 | Anap Holdings Inc. | 3189.T | 1,423 | 0.0068% | — | — | Japan | Fashion & Retail |
| 38 | Treasury | TRSR | 1,111 | 0.0053% | — | — | Netherlands | Bitcoin Treasury |
| 39 | Cango Inc | CANG | 1,065 | 0.0051% | $91.5M | 90.5% | United States | Mining |
| 40 | ZOOZ Power | ZOOZ | 1,046 | 0.0050% | $47.5M | 171.2% | Israel | Energy |
| 41 | Hyperscale Data | GPUS | 1,006 | 0.0048% | $28.3M | 276.2% | United States | Computing Infrastructure |
| 42 | Nano Labs | NA | 1,000 | 0.0048% | $51.5M | 150.8% | China | Hardware |
| 43 | USBC, Inc. | USBC | 1,000 | 0.0048% | $164.6M | 47.2% | United States | Financial Services |
| 44 | CIMG Inc | IMG | 938 | 0.0045% | $2.0M | 3639.0% | Hong Kong | Healthcare |
| 45 | Core Scientific | CORZ | 848 | 0.0040% | $5.31B | 1.2% | United States | Computing Infrastructure |
| 46 | Ming Shing Group | MSW | 833 | 0.0040% | $16.2M | 399.2% | Hong Kong | Construction |
| 47 | Yueda Digital Holdings | YDKG | 819 | 0.0039% | $5.5M | 1160.6% | China | Investment |
| 48 | SOS Limited | SOS | 803 | 0.0038% | $16.5M | 377.4% | China | Software & IT |
| 49 | Figma Inc | FIG | 767 | 0.0037% | $15.36B | 0.4% | United States | Software & IT |
| 50 | Convano Inc | 6574.T | 763 | 0.0036% | — | — | Japan | Consumer Services |
| 51 | KULR Technology Group | KULR | 760 | 0.0036% | $119.4M | 49.5% | United States | Hardware |
| 52 | Aker ASA | AKER.OL | 754 | 0.0036% | — | — | Norway | Investment |
| 53 | Bitcoin Treasury Corp | BTCT.V | 744 | 0.0035% | — | — | Canada | Financial Services |
| 54 | Satsuma Technology | SATS.L | 668 | 0.0032% | — | — | United Kingdom | AI |
| 55 | Sequans Communications S.A. | SQNS | 658 | 0.0031% | $44.0M | 116.4% | France | Hardware |
| 56 | Cipher Mining | CIFR | 646 | 0.0031% | $6.30B | 0.8% | United States | Mining |
| 57 | Alliance Resource Partners, L.P. | ARLP | 618 | 0.0029% | $3.37B | 1.4% | United States | Energy |
| 58 | Méliuz | CASH3.SA | 605 | 0.0029% | — | — | Brazil | Financial Services |
| 59 | Exodus Movement, Inc | EXOD | 600 | 0.0029% | $240.4M | 19.4% | United States | Financial Services |
| 60 | MercadoLibre, Inc. | MELI | 570 | 0.0027% | $99.68B | 0.0% | Argentina | E-Commerce |
| 61 | Phoenix Group PLC | PHX.AD | 559 | 0.0027% | — | — | United Arab Emirates | Exchanges |
| 62 | bitmax | 377030.KQ | 551 | 0.0026% | — | — | South Korea | Software & IT |
| 63 | Samara Asset Group | SRAG.DU | 540 | 0.0026% | — | — | Malta | Financial Services |
| 64 | Figure Technology Solutions, Inc | FIGR | 527 | 0.0025% | $8.09B | 0.5% | United States | — |
| 65 | Prenetics | PRE | 502 | 0.0024% | $432.2M | 9.0% | Cayman Islands | Healthcare |
| 66 | 3U Holding AG | UUU | 427 | 0.0020% | $15.1M | 219.2% | Germany | Energy |
| 67 | Neptune Digital Assets | NDA.V | 420 | 0.0020% | — | — | Canada | Investment |
| 68 | Virtu Financial, Inc. | VIRT | 410 | 0.0020% | $5.86B | 0.5% | United States | Financial Services |
| 69 | DMG Blockchain Solutions Inc. | DMGI.V | 393 | 0.0019% | — | — | Canada | Mining |
| 70 | Net Holding A.S. | NTHOL.IS | 352 | 0.0017% | — | — | Türkiye | Gaming |
| 71 | Consensus Mining & Seigniorage | CMSG | 350 | 0.0017% | $55.1M | 49.4% | United States | Mining |
| 72 | LM Funding America | LMFA | 334 | 0.0016% | $1.8M | 1438.2% | United States | Financial Services |
| 73 | Angel Studios, Inc. | ANGX | 303 | 0.0014% | $812.4M | 2.9% | United States | Media & Entertainment |
| 74 | POP Culture Group Co., Ltd. | CPOP | 300 | 0.0014% | $4.3M | 545.0% | China | Marketing |
| 75 | Bitplanet | 049470.KQ | 300 | 0.0014% | — | — | South Korea | Bitcoin Treasury |
| 76 | S-Science | 5721.T | 296 | 0.0014% | — | — | Japan | Manufacturing |
| 77 | The9 Limited | NCTY | 285 | 0.0014% | $67.2M | 33.0% | China | Gaming |
| 78 | DigitalX | DCC.AX | 283 | 0.0013% | — | — | Australia | Financial Services |
| 79 | LQWD Technologies Corp. | LQWD.V | 267 | 0.0013% | — | — | Canada | Software & IT |
| 80 | Coinshares International Limited | CS.ST | 236 | 0.0011% | — | — | Jersey | Investment |
| 81 | WEMADE | 112040.KQ | 223 | 0.0011% | — | — | South Korea | Gaming |
| 82 | Vanadi Coffee, SA | VANA.MC | 223 | 0.0011% | — | — | Spain | Food & Hospitality |
| 83 | Rumble Inc. | RUM | 211 | 0.0010% | $4.45B | 0.4% | Canada | Social Media |
| 84 | BitMine | BMNR | 208 | 0.0010% | $14.36B | 0.1% | United States | Investment |
| 85 | Parataxis Korea | 288330.KQ | 200 | 0.0010% | — | — | South Korea | Mining |
| 86 | BTCS S.A. | 36C.F | 199 | 0.0009% | — | — | Poland | Bitcoin Treasury |
| 87 | Fold Holdings Inc. | FLD | 192 | 0.0009% | $29.1M | 51.4% | United States | Financial Services |
| 88 | Coinsilium | COIN.AQ | 182 | 0.0009% | — | — | Gibraltar | Investment |
| 89 | Matador Technologies Inc | MATA.V | 176 | 0.0008% | — | — | Canada | Bitcoin Treasury |
| 90 | Bitcoin Treasury Capital | BTCB.SE | 174 | 0.0008% | — | — | Sweden | Bitcoin Treasury |
| 91 | K33 AB | K33.ST | 168 | 0.0008% | — | — | Norway | Financial Services |
| 92 | B HODL | HODL.AQ | 166 | 0.0008% | — | — | United Kingdom | Bitcoin Treasury |
| 93 | The Brooker Group | BTC.BK | 165 | 0.0008% | — | — | Thailand | Financial Services |
| 94 | FRMO Corp. | FRMO | 159 | 0.0008% | $317.8M | 3.9% | United States | Investment |
| 95 | HIVE Digital Technologies | HIVE | 150 | 0.0007% | $761.1M | 1.5% | Canada | Mining |
| 96 | Sixty-Six Capital Inc | SIX.CN | 144 | 0.0007% | — | — | Canada | Investment |
| 97 | Vaultz Capital | V3TC.AQ | 135 | 0.0006% | — | — | United Kingdom | Mining |
| 98 | Horizon Kinetics Holding Corp | HKHC | 132 | 0.0006% | $487.0M | 2.1% | United States | Investment |
| 99 | Mac House | 7603.T | 125 | 0.0006% | — | — | Japan | Fashion & Retail |
| 100 | Bitcoin Depot | BTM | 108 | 0.0005% | $1.9M | 444.0% | United States | Financial Services |
| 101 | Neowiz holdings | 042420.KQ | 104 | 0.0005% | — | — | South Korea | Gaming |
| 102 | Jiuzi Holdings Inc | JZXN | 100 | 0.0005% | $599,926 | 1295.6% | China | Automotive |
| 103 | Phoenix Digital Assets | PNIX.AQ | 99 | 0.0005% | — | — | United Kingdom | Investment |
| 104 | Lion Group Holding | LGHL | 88 | 0.0004% | $486,357 | 1414.2% | Singapore | Financial Services |
| 105 | K Wave Media | KWM | 88 | 0.0004% | $3.6M | 188.0% | United States | Media & Entertainment |
| 106 | Winland Holdings Corporation | WELX | 83 | 0.0004% | $13.6M | 47.4% | United States | Manufacturing |
| 107 | Gumi Inc | 3903.T | 80 | 0.0004% | — | — | Japan | Gaming |
| 108 | London Bitcoin Company (formerly Vinanz) | BTC.L | 80 | 0.0004% | — | — | United Kingdom | Bitcoin Treasury |
| 109 | YUXING | 8005.HK | 78 | 0.0004% | — | — | Hong Kong | Hardware |
| 110 | RSXYZ PCL | XYZ.BK | 75 | 0.0004% | — | — | Thailand | Consumer Goods |
| 111 | Circle Internet Group, Inc. | CRCL | 74 | 0.0004% | $22.12B | 0.0% | United States | Financial Services |
| 112 | Bitcoin Well Inc | BTCW.V | 69 | 0.0003% | — | — | Canada | Financial Services |
| 113 | Stack BTC Plc | STAK | 68 | 0.0003% | $24.4M | 21.7% | United Kingdom | — |
| 114 | BIGG Digital Assets Inc. | BIGG.V | 68 | 0.0003% | — | — | Canada | Software & IT |
| 115 | SBC Medical Group Holdings Inc | SBC | 66 | 0.0003% | $416.5M | 1.2% | Japan | Healthcare |
| 116 | XCE-Connecting Excellence Group | XCE.AQ | 63 | 0.0003% | — | — | United Kingdom | Consulting |
| 117 | ACE Digital | ACED.OL | 59 | 0.0003% | — | — | Norway | Investment |
| 118 | ATAI Life Sciences N.V. | ATAI | 58 | 0.0003% | $2.70B | 0.2% | Germany | Healthcare |
| 119 | Cathedra Bitcoin Inc. | CBIT.V | 53 | 0.0003% | — | — | Canada | Mining |
| 120 | Mogo Inc. | MOGO | 50 | 0.0002% | $16.7M | 23.3% | Canada | Financial Services |
| 121 | Thumzup Media Corporation | TZUP | 46 | 0.0002% | $42.8M | 8.3% | United States | Marketing |
| 122 | Linekong Interactive Group Co., Ltd | 8267.HK | 44 | 0.0002% | — | — | China | Gaming |
| 123 | Robin Energy | RBNE | 44 | 0.0002% | $1.5M | 223.9% | United States | Logistics & Transport |
| 124 | LiveOne Inc | LVO | 43 | 0.0002% | $53.1M | 6.3% | United States | Media & Entertainment |
| 125 | Moon Inc | 1723.HK | 42 | 0.0002% | — | — | Hong Kong | Telecommunications |
| 126 | WonderFi | WNDR.TO | 40 | 0.0002% | — | — | Canada | Exchanges |
| 127 | Autris | AUTR | 36 | 0.0002% | $125.0M | 2.2% | Panama | Real Estate |
| 128 | SATO Technologies Corp | SATO.V | 36 | 0.0002% | — | — | Canada | Mining |
| 129 | Crypto Blockchain Industries | ALCBI.PA | 31 | 0.0001% | — | — | France | Gaming |
| 130 | aifinyo AG | EBEN.HM | 31 | 0.0001% | — | — | Germany | Financial Services |
| 131 | Value Creation Co., Ltd. | 9238.T | 30 | 0.0001% | — | — | Japan | Marketing |
| 132 | AsiaStrategy | SORA | 30 | 0.0001% | $40.3M | 5.8% | Hong Kong | Fashion & Retail |
| 133 | Lib Work | 1431.T | 30 | 0.0001% | — | — | Japan | Construction |
| 134 | Fragbite Group | FRAG.ST | 29 | 0.0001% | — | — | Sweden | Gaming |
| 135 | Planet Ventures Inc. | PXI.CN | 29 | 0.0001% | — | — | Canada | Investment |
| 136 | BD Multimedia | ALBDM.PA | 27 | 0.0001% | — | — | France | Financial Services |
| 137 | Hamak Gold | HAMA.L | 26 | 0.0001% | — | — | United Kingdom | Commodities |
| 138 | Goodfood Market Corp | FOOD.TO | 25 | 0.0001% | — | — | Canada | Food & Hospitality |
| 139 | AI Fusion Capital Group Corp. | 254A.T | 25 | 0.0001% | — | — | Japan | Investment |
| 140 | Kontrol Technologies | KNR.NE | 24 | 0.0001% | — | — | Canada | Software & IT |
| 141 | Sphere 3D | ANY | 23 | 0.0001% | $19.2M | 9.2% | United States | Mining |
| 142 | DevvStream | DEVS | 22 | 0.0001% | $5.4M | 32.2% | Canada | Commodities |
| 143 | Jetking Infotrain Ltd. | JETKINGQ.BO | 21 | 0.0001% | — | — | India | Education |
| 144 | Murano Global Investments Plc | MRNO | 21 | 0.0001% | $17.0M | 9.6% | Mexico | Real Estate |
| 145 | Investview, Inc. | INVU | 20 | 0.0001% | $25.5M | 6.2% | United States | Financial Services |
| 146 | Falconedge | EDGE.AQ | 19 | 0.0001% | — | — | United Kingdom | Consulting |
| 147 | CDT Equity Inc | CDT | 18 | 0.0001% | $1.3M | 104.7% | United States | Healthcare |
| 148 | MBK | 3121.T | 18 | 0.0001% | — | — | Japan | Financial Services |
| 149 | Belgravia Hartford Capital Inc. | BLGV.CN | 17 | 0.0001% | — | — | Canada | Investment |
| 150 | Digihost Technology Inc. | DGHI.NE | 17 | 0.0001% | — | — | Canada | Mining |
| 151 | Athena Bitcoin Global | ABIT | 17 | 0.0001% | $24.6M | 5.4% | United States | Financial Services |
| 152 | Norwegian Block Exchange | NBX.OL | 16 | 0.0001% | — | — | Norway | Exchanges |
| 153 | iPower inc | IPW | 15 | 0.0001% | $409,748 | 286.4% | United States | E-Commerce |
| 154 | TeraWulf | WULF | 15 | 0.0001% | $7.66B | 0.0% | United States | Mining |
| 155 | Ziga Innovation | ZIGA.BK | 15 | 0.0001% | — | — | Thailand | Manufacturing |
| 156 | Intchains Group Limited | ICG | 13 | 0.0001% | $62.5M | 1.6% | China | Hardware |
| 157 | Locate Technologies | LOC.AX | 12 | 0.0001% | — | — | Australia | Software & IT |
| 158 | Jasmine International PCL | JAS.BK | 12 | 0.0001% | — | — | Thailand | Telecommunications |
| 159 | Goobit Group | BTCX | 12 | 0.0001% | — | — | Sweden | Exchanges |
| 160 | Intesa Sanpaolo | ISP.MI | 11 | 0.0001% | — | — | Italy | Financial Services |
| 161 | Digital Commodities Capital Corp. | DIGI.CN | 11 | 0.0001% | — | — | Canada | Investment |
| 162 | Lixte Biotechnology Holdings Inc | LIXT | 11 | 0.0001% | $89.1M | 0.9% | United States | Healthcare |
| 163 | OneMedNet Corp. | ONMD | 10 | 0.0000% | $34.4M | 2.3% | United States | Healthcare |
| 164 | Walnut Capital Ltd. | 0905.HK | 10 | 0.0000% | — | — | Hong Kong | Investment |
| 165 | BitStrat Holdings Ltd | 6113.HK | 10 | 0.0000% | — | — | Hong Kong | Marketing |
| 166 | Blue Star Capital | BLU.L | 9 | 0.0000% | — | — | United Kingdom | Investment |
| 167 | GSTechnologies Ltd | GST.L | 9 | 0.0000% | — | — | United Kingdom | Financial Services |
| 168 | Refine Group | REFINE.ST | 7 | 0.0000% | — | — | Sweden | E-Commerce |
| 169 | Where Food Comes From, INC | WFCF | 7 | 0.0000% | $65.5M | 0.8% | United States | Agriculture |
| 170 | Al Abraaj Resturant Group | ABRAAJ.BH | 7 | 0.0000% | — | — | Bahrain | Food & Hospitality |
| 171 | GreenMerc AB | L5L.F | 6 | 0.0000% | — | — | Sweden | Exchanges |
| 172 | Bit Digital, Inc. | BTBT | 6 | 0.0000% | $515.7M | 0.1% | United States | Computing Infrastructure |
| 173 | Unitronix Corp | UTRX | 6 | 0.0000% | $693,843 | 61.6% | United States | Investment |
| 174 | NameSilo Technologies Corp | URL.CN | 5 | 0.0000% | — | — | Canada | Software & IT |
| 175 | Fintech Select Ltd. | FTEC.V | 5 | 0.0000% | — | — | Canada | Financial Services |
| 176 | Tap Global | TAP.AQ | 5 | 0.0000% | — | — | United Kingdom | Financial Services |
| 177 | Agile Media Network (AMN) | 6573.T | 5 | 0.0000% | — | — | Japan | Marketing |
| 178 | Coin Citadel | CCTL | 4 | 0.0000% | $373,733 | 83.2% | United States | Investment |
| 179 | Blockmint Technologies Inc. | BKMT.V | 4 | 0.0000% | — | — | Canada | Software & IT |
| 180 | Safello Group | SFL.ST | 4 | 0.0000% | — | — | Sweden | Exchanges |
| 181 | Green Minerals AS | GEM.OL | 4 | 0.0000% | — | — | Norway | Commodities |
| 182 | Leef Brands Inc | LEEEF | 4 | 0.0000% | $40.7M | 0.8% | Canada | Cannabis |
| 183 | AgriFORCE Growing Systems Ltd. | AGRI | 3 | 0.0000% | $1.9M | 13.4% | Canada | Agriculture |
| 184 | Africa Bitcoin Corporation | BAC.JO | 3 | 0.0000% | — | — | South Africa | Financial Services |
| 185 | FRNT Financial Inc | FRNT | 3 | 0.0000% | — | — | Canada | Financial Services |
| 186 | Argo Blockchain PLC | ARBK | 3 | 0.0000% | $42.0M | 0.6% | United States | Mining |
| 187 | CryptoStar Corp. | CSTR.V | 3 | 0.0000% | — | — | Canada | Mining |
| 188 | 333D | T3D.AX | 2 | 0.0000% | — | — | Australia | Manufacturing |
| 189 | Banxa Holdings Inc. | BNXAF | 2 | 0.0000% | $51.1M | 0.3% | Canada | Financial Services |
| 190 | Panther Metals PLC | PALM.L | 1 | 0.0000% | — | — | United Kingdom | Commodities |
| 191 | WebX International | 8521.HK | 1 | 0.0000% | — | — | Hong Kong | Computing Infrastructure |
| 192 | BIT Mining Limited | BTCM | 1 | 0.0000% | $13.0M | 0.5% | United States | Mining |
| 193 | Phunware Inc | PHUN | 1 | 0.0000% | $42.8M | 0.1% | United States | Software & IT |
| 194 | Reliance Global Group, Inc | RELI | 0 | 0.0000% | $1.1M | 2.0% | United States | Insurance |
| 195 | ATIF Holdings Ltd | ZBAI | 0 | 0.0000% | $7.4M | 0.2% | United States | Consulting |
- BTC Held:
- Total Bitcoin on the company's balance sheet.
- % of 21M:
- Holdings as a percentage of Bitcoin's 21 million fixed supply.
- Market Cap:
- Basic shares outstanding multiplied by stock price (USD).
- BTC/MCap %:
- Value of BTC holdings as a percentage of market cap. >100% = BTC worth more than equity.
- * :
- Row-specific footnote — a disclosure convention on this row (e.g. a separately listed subsidiary excluded from the parent's total). Hover or tap the asterisk to read it.
- +N :
- BTC added in the trailing 7 days. An underlined green figure links to the issuer disclosure stating the purchase; a plain one is computed from snapshot history.
Data as of August 29, 2026 ·
Disclaimer: Data shown is for informational purposes only and should not be considered financial advice. Holdings data is sourced from public filings and announcements; actual holdings may differ. Market cap, stock price, and derived metrics are point-in-time and may not reflect current values. Always verify data from primary sources before making investment decisions.
Understanding Bitcoin Treasury Companies
A growing number of public companies are adopting Bitcoin as a treasury reserve strategy, adding BTC to their balance sheets alongside or in place of traditional reserves like cash, bonds, and money market funds. This trend accelerated after Strategy (MSTR) pioneered the approach in August 2020, creating an entirely new class of Bitcoin-backed equities that spans industries, countries, and market caps.
The BTC/Market Cap % metric shows what fraction of a company's equity value is backed by Bitcoin. A ratio above 100% means the Bitcoin alone is worth more than the company's market cap — the market is assigning negative value to the operating business, or equivalently, equity trades at a discount to Bitcoin NAV. Companies with high BTC/MCap ratios are more "pure play" Bitcoin exposure; those with low ratios have significant non-Bitcoin value.
Key Metrics Explained
BTC/Market Cap % measures how much of a company's equity value is backed by Bitcoin. A ratio above 100% means the Bitcoin is worth more than the entire company — equivalent to an mNAV below 1.0. Companies with high BTC/MCap ratios are more "pure play" Bitcoin exposure; those with low ratios have significant non-Bitcoin value.
% of 21M shows holdings relative to Bitcoin's fixed supply cap of 21 million. Strategy alone holds over 4.0% of all Bitcoin that will ever exist, making it the largest single corporate holder.
Explore More
How many public companies hold Bitcoin?
As of August 29, 2026, 195 publicly traded companies hold Bitcoin on their balance sheets. The count is recomputed from the dataset on every refresh — it rises as new companies disclose positions and falls when issuers are acquired, merge, or are removed after their disclosures no longer support a position.
How much Bitcoin do public companies own?
Public companies collectively hold 1,229,896 BTC — approximately 5.86% of Bitcoin's fixed 21 million supply, worth $95.6 billion at the snapshot price. Across all categories this tracker follows (public and private companies, governments, ETFs and funds, and DeFi protocols), 346 entities hold 4,148,230 BTC.
Which public company owns the most Bitcoin?
Strategy (MSTR) is the largest corporate Bitcoin holder with 840,447 BTC — 4.00% of all Bitcoin that will ever exist. The next largest public-company holders are Twenty One Capital, Inc. (43,514 BTC) and Metaplanet Inc. (43,000 BTC).
How is this data verified?
Verifying a row means pinning it to a primary source: an SEC filing (10-K, 10-Q, or 8-K via EDGAR), a home-exchange disclosure, or an issuer investor-relations publication. 23 of the 195 rows currently carry that per-row citation with the filing link and its as-of date — the remainder are being backfilled — and the build refuses to publish an editor-pinned holdings value without its citation. Issuers that merge or terminate are recorded in an exclusion registry so they cannot silently re-enter the dataset. Every editorial correction — the before and after values, the reason, and the primary-source link — is published in a public corrections log.
See: Corrections log ·Methodology
How often is this data updated?
The dataset refreshes daily at about 13:00 UTC: stock prices and share counts update on every run, and market cap is always recomputed as shares outstanding times price. Filing-driven holdings updates land as they are verified — for example, Strive's weekly holdings 8-K is checked hourly through its Monday filing window and applied after passing an automated guard suite. Editorial corrections apply immediately: the table merges the latest verified corrections when the page loads, ahead of the next daily rebuild. The exact data timestamp is shown beneath the table.
What does BTC/MCap % mean?
BTC/MCap % shows the value of a company's Bitcoin holdings as a percentage of its market cap. A value above 100% means the Bitcoin alone is worth more than the company's market cap — indicating the market is assigning negative value to the operating business, or equivalently, that equity trades at a discount to Bitcoin NAV.
Stay on Course. Get the Signal.
Subscribe for livestream reminders, key insights, and the occasional alpha drop. Straight from True North.