When Does Strategy Hit 1,000,000 Bitcoin?
Live countdown, projection modeling, and full purchase history from SEC filings.
Purchase history and projection baseline
Rendered without JavaScript from the same filings and model as the interactive tracker. Data as of October 19, 2026 (latest SEC filing). Live prices, the ticking countdown and scenario switching load with the interactive view.
- As of
- October 19, 2026
- Holdings
- 848,517 BTC
- BTC remaining
- 151,483 BTC
- Projected date (Base, 16% QoQ)
- February 1, 2027
- Days remaining from as-of
- 105 days
| Scenario | Rate (QoQ) | Projected date | Weeks from as-of |
|---|---|---|---|
| Bear | 12% QoQ | March 1, 2027 | 19 |
| Base | 16% QoQ | February 1, 2027 | 15 |
| Bull | 24% QoQ | December 28, 2026 | 10 |
| Realized pace | 7.18% QoQ | May 24, 2027 | 31 |
| Filed | Period | BTC acquired | Total holdings | As of | Source |
|---|---|---|---|---|---|
| Oct 19, 2026 | Oct 12, 2026 – Oct 18, 2026 | +267 | 848,517 | Oct 18, 2026 | 8-K |
| Oct 13, 2026 | Oct 5, 2026 – Oct 11, 2026 | +250 | 848,250 | Oct 11, 2026 | 8-K |
| Oct 5, 2026 | Oct 1, 2026 – Oct 4, 2026 | +334 | 848,000 | Oct 4, 2026 | 8-K |
| Sep 28, 2026 | Sep 21, 2026 – Sep 27, 2026 | +1,665 | 847,666 | Sep 27, 2026 | 8-K |
| Sep 21, 2026 | Sep 14, 2026 – Sep 20, 2026 | +950 | 846,000 | Sep 20, 2026 | 8-K |
| Aug 31, 2026 | Aug 24, 2026 – Aug 30, 2026 | +4,603 | 845,050 | Aug 30, 2026 | 8-K |
| Aug 10, 2026 | — | -1,690 | 840,447 | Aug 9, 2026 | 8-K |
| Aug 3, 2026 | — | -1,638 | 842,138 | Aug 2, 2026 | 8-K |
| Jul 6, 2026 | Jul 1, 2026 – Jul 5, 2026 | -2,225 | 843,775 | Jul 5, 2026 | 8-K note 1 |
| Jul 6, 2026 | Jun 29, 2026 – Jun 30, 2026 | -1,363 | 846,000 | Jun 30, 2026 | 8-K note 2 |
| Jun 22, 2026 | Jun 15, 2026 – Jun 21, 2026 | +520 | 847,363 | Jun 21, 2026 | 8-K |
| Jun 15, 2026 | Jun 8, 2026 – Jun 14, 2026 | +1,587 | 846,842 | Jun 14, 2026 | 8-K |
| Jun 8, 2026 | Jun 1, 2026 – Jun 7, 2026 | +1,550 | 845,256 | Jun 7, 2026 | 8-K |
| Jun 1, 2026 | — | -32 | 843,706 | May 31, 2026 | 8-K |
| May 18, 2026 | May 11, 2026 – May 17, 2026 | +24,869 | 843,738 | May 17, 2026 | 8-K |
| May 11, 2026 | May 4, 2026 – May 10, 2026 | +535 | 818,869 | May 10, 2026 | 8-K |
| Apr 27, 2026 | Apr 20, 2026 – Apr 26, 2026 | +3,273 | 818,334 | Apr 26, 2026 | 8-K |
| Apr 20, 2026 | Apr 13, 2026 – Apr 19, 2026 | +34,164 | 815,061 | Apr 19, 2026 | 8-K |
| Apr 13, 2026 | Apr 6, 2026 – Apr 12, 2026 | +13,927 | 780,897 | Apr 12, 2026 | 8-K |
| Apr 6, 2026 | Apr 1, 2026 – Apr 5, 2026 | +4,871 | 766,970 | Apr 5, 2026 | 8-K |
| Mar 23, 2026 | Mar 16, 2026 – Mar 22, 2026 | +1,031 | 762,099 | Mar 22, 2026 | 8-K |
| Mar 16, 2026 | Mar 9, 2026 – Mar 15, 2026 | +22,337 | 761,068 | Mar 15, 2026 | 8-K |
| Mar 9, 2026 | Mar 2, 2026 – Mar 8, 2026 | +17,994 | 738,731 | Mar 8, 2026 | 8-K |
| Mar 2, 2026 | Feb 23, 2026 – Mar 1, 2026 | +3,015 | 720,737 | Mar 1, 2026 | 8-K |
| Feb 23, 2026 | Feb 17, 2026 – Feb 22, 2026 | +592 | 717,722 | Feb 22, 2026 | 8-K |
| Feb 17, 2026 | Feb 9, 2026 – Feb 16, 2026 | +2,486 | 717,131 | Feb 16, 2026 | 8-K |
| Feb 9, 2026 | Feb 2, 2026 – Feb 8, 2026 | +1,142 | 714,644 | Feb 8, 2026 | 8-K |
| Feb 2, 2026 | Jan 26, 2026 – Feb 1, 2026 | +855 | 713,502 | Feb 1, 2026 | 8-K |
| Jan 26, 2026 | Jan 20, 2026 – Jan 25, 2026 | +2,932 | 712,647 | Jan 25, 2026 | 8-K |
| Jan 20, 2026 | Jan 12, 2026 – Jan 19, 2026 | +22,305 | 709,715 | Jan 19, 2026 | 8-K |
| Jan 12, 2026 | Jan 5, 2026 – Jan 11, 2026 | +13,627 | 687,410 | Jan 11, 2026 | 8-K |
| Jan 5, 2026 | Jan 1, 2026 – Jan 4, 2026 | +1,283 | 673,783 | Jan 4, 2026 | 8-K note 3 |
| Jan 5, 2026 | Dec 29, 2025 – Dec 31, 2025 | +3 | 672,500 | Dec 31, 2025 | 8-K note 4 |
| Dec 29, 2025 | Dec 22, 2025 – Dec 28, 2025 | +1,229 | 672,497 | Dec 28, 2025 | 8-K |
| Dec 15, 2025 | Dec 8, 2025 – Dec 14, 2025 | +10,645 | 671,268 | Dec 14, 2025 | 8-K |
| Dec 8, 2025 | Dec 1, 2025 – Dec 7, 2025 | +10,624 | 660,624 | Dec 7, 2025 | 8-K |
| Dec 1, 2025 | Nov 17, 2025 – Nov 30, 2025 | +130 | 650,000 | Nov 30, 2025 | 8-K |
| Nov 17, 2025 | Nov 10, 2025 – Nov 16, 2025 | +8,178 | 649,870 | Nov 16, 2025 | 8-K |
| Nov 10, 2025 | Nov 3, 2025 – Nov 9, 2025 | +487 | 641,692 | Nov 9, 2025 | 8-K |
| Nov 3, 2025 | Oct 27, 2025 – Nov 2, 2025 | +397 | 641,205 | Nov 2, 2025 | 8-K |
| Oct 27, 2025 | Oct 20, 2025 – Oct 26, 2025 | +390 | 640,808 | Oct 26, 2025 | 8-K |
| Oct 20, 2025 | Oct 13, 2025 – Oct 19, 2025 | +168 | 640,418 | Oct 19, 2025 | 8-K |
| Oct 14, 2025 | Oct 6, 2025 – Oct 12, 2025 | +220 | 640,250 | Oct 12, 2025 | 8-K |
| Sep 29, 2025 | Sep 22, 2025 – Sep 28, 2025 | +196 | 640,031 | Sep 28, 2025 | 8-K |
| Sep 22, 2025 | Sep 15, 2025 – Sep 21, 2025 | +850 | 639,835 | Sep 21, 2025 | 8-K |
| Sep 15, 2025 | Sep 8, 2025 – Sep 14, 2025 | +525 | 638,985 | Sep 14, 2025 | 8-K |
| Sep 8, 2025 | Sep 2, 2025 – Sep 7, 2025 | +1,955 | 638,460 | Sep 7, 2025 | 8-K |
| Sep 2, 2025 | Aug 26, 2025 – Sep 1, 2025 | +4,048 | 636,505 | Sep 1, 2025 | 8-K |
| Aug 25, 2025 | Aug 18, 2025 – Aug 24, 2025 | +3,081 | 632,457 | Aug 24, 2025 | 8-K |
| Aug 18, 2025 | Aug 11, 2025 – Aug 17, 2025 | +430 | 629,376 | Aug 17, 2025 | 8-K |
| Aug 11, 2025 | Aug 4, 2025 – Aug 10, 2025 | +155 | 628,946 | Aug 10, 2025 | 8-K |
| Jul 29, 2025 | — | +21,021 | 628,791 | — | 8-K, 8-K note 5 |
| Jul 21, 2025 | Jul 14, 2025 – Jul 20, 2025 | +6,220 | 607,770 | Jul 20, 2025 | 8-K |
| Jul 14, 2025 | Jul 7, 2025 – Jul 13, 2025 | +4,225 | 601,550 | Jul 13, 2025 | 8-K |
| Jun 30, 2025 | Jun 23, 2025 – Jun 29, 2025 | +4,980 | 597,325 | Jun 29, 2025 | 8-K |
| Jun 23, 2025 | Jun 16, 2025 – Jun 22, 2025 | +245 | 592,345 | Jun 22, 2025 | 8-K |
| Jun 16, 2025 | Jun 9, 2025 – Jun 15, 2025 | +10,100 | 592,100 | Jun 15, 2025 | 8-K |
| Jun 9, 2025 | Jun 2, 2025 – Jun 8, 2025 | +1,045 | 582,000 | Jun 8, 2025 | 8-K |
| Jun 2, 2025 | May 26, 2025 – Jun 1, 2025 | +705 | 580,955 | Jun 1, 2025 | 8-K |
| May 27, 2025 | May 19, 2025 – May 25, 2025 | +4,020 | 580,250 | May 25, 2025 | 8-K |
| May 19, 2025 | May 12, 2025 – May 18, 2025 | +7,390 | 576,230 | May 18, 2025 | 8-K |
| May 12, 2025 | May 5, 2025 – May 11, 2025 | +13,390 | 568,840 | May 11, 2025 | 8-K |
| May 5, 2025 | Apr 28, 2025 – May 4, 2025 | +1,895 | 555,450 | May 4, 2025 | 8-K |
| Apr 28, 2025 | Apr 21, 2025 – Apr 27, 2025 | +15,355 | 553,555 | Apr 27, 2025 | 8-K |
| Apr 21, 2025 | Apr 14, 2025 – Apr 20, 2025 | +6,556 | 538,200 | Apr 20, 2025 | 8-K |
| Apr 14, 2025 | Apr 7, 2025 – Apr 13, 2025 | +3,459 | 531,644 | Apr 13, 2025 | 8-K |
| Mar 31, 2025 | Mar 24, 2025 – Mar 30, 2025 | +22,048 | 528,185 | Mar 30, 2025 | 8-K |
| Mar 24, 2025 | Mar 17, 2025 – Mar 23, 2025 | +6,911 | 506,137 | Mar 23, 2025 | 8-K |
| Mar 17, 2025 | Mar 10, 2025 – Mar 16, 2025 | +130 | 499,226 | Mar 16, 2025 | 8-K |
| Feb 24, 2025 | Feb 18, 2025 – Feb 23, 2025 | +20,356 | 499,096 | Feb 23, 2025 | 8-K |
| Feb 10, 2025 | Feb 3, 2025 – Feb 9, 2025 | +7,633 | 478,740 | Feb 9, 2025 | 8-K |
| Jan 27, 2025 | Jan 21, 2025 – Jan 26, 2025 | +10,107 | 471,107 | Jan 26, 2025 | 8-K |
| Jan 21, 2025 | Jan 13, 2025 – Jan 20, 2025 | +11,000 | 461,000 | Jan 20, 2025 | 8-K |
| Jan 13, 2025 | Jan 6, 2025 – Jan 12, 2025 | +2,530 | 450,000 | Jan 12, 2025 | 8-K |
| Jan 6, 2025 | Dec 30, 2024 – Dec 31, 2024 | +1,070 | 447,470 | Jan 5, 2025 | 8-K |
| Dec 30, 2024 | Dec 23, 2024 – Dec 29, 2024 | +2,138 | 446,400 | Dec 29, 2024 | 8-K |
| Dec 23, 2024 | Dec 16, 2024 – Dec 22, 2024 | +5,262 | 444,262 | Dec 22, 2024 | 8-K |
| Dec 16, 2024 | Dec 9, 2024 – Dec 15, 2024 | +15,350 | 439,000 | Dec 15, 2024 | 8-K |
| Dec 9, 2024 | Dec 2, 2024 – Dec 8, 2024 | +21,550 | 423,650 | Dec 8, 2024 | 8-K |
| Dec 2, 2024 | Nov 25, 2024 – Dec 1, 2024 | +15,400 | 402,100 | Dec 1, 2024 | 8-K |
| Nov 25, 2024 | Nov 18, 2024 – Nov 24, 2024 | +55,500 | 386,700 | Nov 24, 2024 | 8-K |
| Nov 18, 2024 | Nov 11, 2024 – Nov 17, 2024 | +51,780 | 331,200 | Nov 17, 2024 | 8-K |
| Nov 12, 2024 | Oct 31, 2024 – Nov 10, 2024 | +27,200 | 279,420 | Nov 10, 2024 | 8-K |
| Sep 20, 2024 | Sep 13, 2024 – Sep 19, 2024 | +7,420 | 252,220 | Sep 19, 2024 | 8-K |
| Sep 13, 2024 | Aug 6, 2024 – Sep 12, 2024 | +18,300 | 244,800 | Sep 12, 2024 | 8-K |
| Aug 1, 2024 | Jun 30, 2024 – Aug 5, 2024 | +169 | 226,500 | Jul 31, 2024 | 8-K, 10-Q note 6 |
| Jun 20, 2024 | Apr 27, 2024 – Jun 19, 2024 | +11,931 | 226,331 | Jun 20, 2024 | 8-K |
| Apr 29, 2024 | — | — | 214,400 | Apr 26, 2024 | 8-K note 7 |
| Mar 19, 2024 | Mar 11, 2024 – Mar 18, 2024 | +9,245 | 214,246 | Mar 18, 2024 | 8-K |
| Mar 11, 2024 | Feb 26, 2024 – Mar 10, 2024 | +12,000 | 205,000 | Mar 10, 2024 | 8-K |
| Feb 26, 2024 | Feb 15, 2024 – Feb 25, 2024 | +3,000 | 193,000 | Feb 25, 2024 | 8-K |
| Feb 6, 2024 | Jan 1, 2024 – Feb 14, 2024 | +850 | 190,000 | Feb 5, 2024 | 8-K, 10-K note 8 |
| Dec 27, 2023 | Nov 30, 2023 – Dec 26, 2023 | +14,620 | 189,150 | Dec 26, 2023 | 8-K |
| Nov 30, 2023 | Nov 1, 2023 – Nov 29, 2023 | +16,130 | 174,530 | Nov 29, 2023 | 8-K |
| Nov 1, 2023 | — | +155 | 158,400 | — | 10-Q |
| Sep 25, 2023 | Aug 1, 2023 – Sep 24, 2023 | +5,445 | 158,245 | Sep 24, 2023 | 8-K |
| Aug 1, 2023 | — | +467 | 152,800 | — | 10-Q |
| Jun 28, 2023 | Apr 29, 2023 – Jun 27, 2023 | +12,333 | 152,333 | Jun 27, 2023 | 8-K |
| Apr 5, 2023 | Mar 24, 2023 – Apr 4, 2023 | +1,045 | 140,000 | Apr 4, 2023 | 8-K |
| Mar 27, 2023 | Feb 16, 2023 – Mar 23, 2023 | +6,455 | 138,955 | Mar 23, 2023 | 8-K |
| Dec 28, 2022 | Dec 24, 2022 | +810 | 132,500 | Dec 27, 2022 | 8-K note 9 |
| Dec 28, 2022 | Dec 22, 2022 | -704 | — | — | 8-K note 10 |
| Dec 28, 2022 | Nov 1, 2022 – Dec 21, 2022 | +2,395 | — | — | 8-K note 11 |
| Sep 20, 2022 | Aug 2, 2022 – Sep 19, 2022 | +301 | 130,000 | Sep 19, 2022 | 8-K |
| Jun 29, 2022 | May 3, 2022 – Jun 28, 2022 | +480 | 129,699 | Jun 28, 2022 | 8-K |
| Apr 5, 2022 | Feb 15, 2022 – Apr 4, 2022 | +4,167 | 129,218 | Apr 4, 2022 | 8-K |
| Feb 1, 2022 | Dec 30, 2021 – Jan 31, 2022 | +660 | 125,051 | Jan 31, 2022 | 8-K |
| Dec 30, 2021 | Dec 9, 2021 – Dec 29, 2021 | +1,914 | 124,391 | Dec 29, 2021 | 8-K |
| Dec 9, 2021 | Nov 29, 2021 – Dec 8, 2021 | +1,434 | 122,478 | Dec 8, 2021 | 8-K |
| Nov 29, 2021 | Oct 1, 2021 – Nov 29, 2021 | +7,002 | 121,044 | Nov 29, 2021 | 8-K |
| Sep 13, 2021 | Jul 1, 2021 – Sep 12, 2021 | +8,957 | 114,042 | Sep 12, 2021 | 8-K note 12 |
| Aug 24, 2021 | Jul 1, 2021 – Aug 23, 2021 | +3,907 | 108,992 | Aug 23, 2021 | 8-K |
| — | — | +13,005 | 105,085 | Jun 21, 2021 | Issuer announcement — not filed note 13 |
| May 18, 2021 | — | +229 | 92,079 | May 18, 2021 | 8-K |
| May 13, 2021 | — | +271 | 91,850 | May 13, 2021 | 8-K |
| Apr 5, 2021 | — | +253 | 91,579 | Apr 5, 2021 | 8-K |
| Mar 12, 2021 | — | +262 | 91,326 | Mar 12, 2021 | 8-K |
| Mar 5, 2021 | — | +205 | 91,064 | Mar 5, 2021 | 8-K |
| Mar 1, 2021 | — | +328 | 90,859 | Mar 1, 2021 | 8-K |
| — | — | +19,452 | 90,531 | Feb 24, 2021 | Issuer announcement — not filed note 14 |
| Feb 2, 2021 | — | +295 | 71,079 | Feb 2, 2021 | 8-K |
| Jan 22, 2021 | — | +314 | 70,784 | Jan 22, 2021 | 8-K |
| — | — | +29,646 | 70,470 | Dec 21, 2020 | Issuer announcement — not filed note 15 |
| Dec 4, 2020 | — | +2,574 | 40,824 | Dec 4, 2020 | 8-K |
| Sep 15, 2020 | — | +16,796 | 38,250 | — | 8-K |
| Aug 11, 2020 | — | +21,454 | 21,454 | — | 8-K |
Filed: the 8-K's filing date. Period: the acquisition (or sale) period the filing states. As of: the date the filing states holdings as of. Source “Issuer announcement — not filed”: disclosed only by a Strategy press release, not an SEC filing. A dash means none is recorded for that row.
- 1. Jul 6, 2026: One of 2 separately stated entries in the 8-K filed Jul 6, 2026.
- 2. Jun 30, 2026: One of 2 separately stated entries in the 8-K filed Jul 6, 2026.
- 3. Jan 5, 2026: One of 2 separately stated entries in the 8-K filed Jan 5, 2026.
- 4. Dec 31, 2025: One of 2 separately stated entries in the 8-K filed Jan 5, 2026.
- 5. Jul 29, 2025: Cost, total cost of the holdings and average cost of the holdings as the 8-K filed Aug 4, 2025 states them.
- 6. Aug 1, 2024: BTC acquired, cost and average price as the 10-Q filed Aug 6, 2024 states them for Jun 30, 2024 – Aug 5, 2024; the 8-K filed Aug 1, 2024 states the holdings total only.
- 7. Apr 29, 2024: No filing or issuer announcement states the amount bought for this row; the 8-K filed Apr 29, 2024 states the holdings total only.
- 8. Feb 6, 2024: BTC acquired, cost and average price as the 10-K filed Feb 15, 2024 states them for Jan 1, 2024 – Feb 14, 2024; the 8-K filed Feb 6, 2024 states the holdings total only.
- 9. Dec 28, 2022: One of 3 separately stated entries in the 8-K filed Dec 28, 2022.
- 10. Dec 22, 2022: One of 3 separately stated entries in the 8-K filed Dec 28, 2022; the 8-K states no holdings total for this transaction.
- 11. Dec 21, 2022: One of 3 separately stated entries in the 8-K filed Dec 28, 2022; the 8-K states no holdings total for this transaction.
- 12. Sep 13, 2021: Quarter to date (Jul 1, 2021 – Sep 12, 2021), as the 8-K states it; includes the 3,907 BTC announced Aug 24, 2021.
- 13. Jun 21, 2021: Issuer announcement (Strategy press release of Jun 21, 2021), not filed with the SEC.
- 14. Feb 19, 2021: Issuer announcement (Strategy press release of Feb 24, 2021), not filed with the SEC; Strategy's purchase page lists it on Feb 19, 2021.
- 15. Dec 21, 2020: Issuer announcement (Strategy press release of Dec 21, 2020), not filed with the SEC.
Sources: Strategy Inc. disclosures and SEC EDGAR 8-K filings. Machine-readable: JSON and Markdown. Data version asof=2026-10-19;records=126;dataset=d1d6672125bf;build=16aac1026d8a. Model version 2026-10-05.1. Corrections to this tool's data are recorded in the Reconciliation Ledger.
Data as of October 19, 2026
Disclaimer: This tool is for informational and educational purposes only and does not constitute financial advice. Projections are mathematical models with stated assumptions and are not predictions. Holdings and purchase data are sourced from Strategy Inc.'s public API and SEC EDGAR filings. Live market data is provided by live market data feeds. Always verify data from primary sources before making investment decisions.
True North is for informational and educational purposes only. Nothing presented should be considered investment advice. Full disclaimer .
Strategy's Path to 1 Million Bitcoin
Strategy Inc. (NASDAQ: MSTR), formerly MicroStrategy, has been accumulating Bitcoin since August 2020 under Executive Chairman Michael Saylor's leadership. What began as a treasury reserve strategy has evolved into the largest corporate Bitcoin position in history, with the company now holding more Bitcoin than any publicly traded entity.
Saylor has publicly stated that Strategy's long-term goal is to accumulate a significant percentage of Bitcoin's 21 million fixed supply. At the company's current acquisition trajectory — funded through a combination of convertible notes, ATM equity offerings, and the STRC perpetual preferred — reaching 1,000,000 BTC is a matter of when, not if. This tracker models that timeline under three scenarios.
How the Projection Model Works
The countdown uses a compound growth model based on the historical quarter-over-quarter growth rate of Strategy's total Bitcoin holdings. Rather than assuming flat weekly purchases, it compounds the total stack at the scenario's quarterly rate: each week's modeled purchase is a fixed fraction of the holdings at that point, so modeled purchases grow as the stack grows.
The base case (16% QoQ) is a fixed assumption: the arithmetic mean of the quarter-over-quarter percentage change in Strategy's quarter-end Bitcoin holdings from Q4 2020 through Q2 2026 (23 quarters, 15.9178%), rounded to the nearest whole percent. That window includes two outsized quarters, Q4 2020 and Q4 2024, which lift the mean; it is stated as an assumption, not a forecast. The 16% figure is also the base rate used in the analysis by Grain of Salt (@GrainofSaltSF), corroborated by Benzinga and CoinDesk reporting.
The bear case (12% QoQ) is 0.75× the base rate and models capital market tightening: reduced ATM access, higher borrowing costs, or a period of BTC price stagnation that limits equity issuance. The bull case (24% QoQ) is 1.5× the base rate and models the STRC reflexivity amplification: STRC's ability to raise capital independently of MSTR stock price or BTC price movements. Both are fixed assumptions, not forecasts.
Projections are anchored to the date of the latest SEC filing shown as "Data as of" (October 19, 2026), not to the time you load the page, so the same data always yields the same projected date. Beside the scenarios, the tracker shows a data-derived line. Realized pace: between Strategy's filings of October 13, 2025 and October 19, 2026 (371 days), holdings grew 32.5%, a compound rate of about 7.2% per quarter. Holding that pace, 1,000,000 BTC would be reached around May 2027. Model version 2026-10-05.1.
Data Sources & Methodology
Every number on this page traces to a verifiable primary source:
- Current holdings & NAV: Strategy Inc.'s public disclosures — the same data that powers strategy.com
- Purchase history: Pulled from Strategy's SEC Form 8-K bitcoin updates on EDGAR (each entry links its filing); figures are the filing's stated values, never computed
- Live BTC price: Real-time cryptocurrency pricing with multiple provider fallbacks for reliability
- Historical BTC prices: Strategy Inc.'s bitcoinHistory API for portfolio valuation calculations
Portfolio valuation is displayed from two independent sources: Strategy's reported NAV (from their API) and a live calculation (holdings × current BTC price). These should match closely; any meaningful discrepancy signals a data freshness difference between the two sources.
Frequently Asked Questions
How many Bitcoin does Strategy own?
Where does this data come from?
How is the countdown calculated?
What is realized pace?
What is STRC and why does it affect the bull case?
When does Strategy typically announce new purchases?
Is this financial advice?
Related
STRC ATM Tracker
Track estimated daily Bitcoin purchases by Strategy through its STRC preferred stock ATM program. Live minute-bar analysis with SEC filing reconciliation.
Bitcoin Treasury Tracker
Track every public company holding Bitcoin on its balance sheet. Sort by BTC held, market cap, mNAV, and more. Filter by country and industry.